The Town Council has completed its first stage programme of memorial safety testing at Brackley Road Cemetery, 51 memorials have been found to be unstable and have been made temporarily safe using predominantly stakes and banding until deed holders can be contacted and permanent repairs can be made.
This is an ongoing process, undertaking a section at a time with all of the memorials being tested over a 5 year period. The Town Council has a statutory duty to comply with Health and Safety legislation, including ensuring that the cemetery is safe for visitors and people working at the cemetery.
It is the grave deed holder who is ultimately responsible for the maintenance of individual memorials. Therefore, we are publishing a list of any unsafe memorials, please see the below table, which is also available at the cemetery (in the wooden notice board at the entrance of the cemetery).
Section | Plot No. | Surname of Deceased | First names of deceased | Date of Death | Memorial Type |
D | 1448 | Adcock | Agnes | 7/9/1885 | Cross |
F1 | 3811 | Baldwin | William and Mary | 1862 | Headstone |
B | 1153 | Banwell | Anne Rebecca | 23/08/1913 | Cross |
B | 1550 | Bennett | Helen Penelope | 28/2/1905 | Cross |
B | 3336 | Borton | Frederick | 13/12/1968 | Headstone |
B | 3217 | Broadhead | Joseph and Ethel | 1951 | Headstone |
A | 2497 | Burchett | Arthur W | 2000 | Headstone |
B | 3286 | Butler | Bruce | 24/05/1979 | Headstone |
F3 | 639 | Carter | Richard and Mary | 1/12/1884 | Headstone |
B | 3554 | Cave | Dudley and Sarah Martha | 13/12/1952 | Headstone |
F3 | 677 | Cleaver | Cecilia and Charles | 15/8/1862 | Headstone |
A | 2496 | Clements | Alan and Edna | 19/12/1997 | Headstone |
J | 1035b | Coles | Benjamin and Mary | 07/4/1896 | Headstone |
G1 | Coles | William John | 03/05/1907 | Cross | |
A | 2674 | Coxhill | Albert | 16/01/1971 | Headstone |
F2 | 1747 | De’ath | Anne and Robert | 1885 | Headstone |
F1 | 1877 | Dover | Mildred | 6/5/1902 | Cross |
B | 3607 | Ellis | Laura | 31/10/1974 | Headstone |
B | 1523 | Field | Dorcas | 19/01/1905 | Cross |
B | 1429 | French | Joseph William | 18/12/1911 | Headstone |
K | 444 | French | Walter | 24/05/1927 | Headstone |
B | 1433 | Fulford | Ernest and Emily | 12/03/1916 | Headstone |
D | 1694 | Gibling | Thomas | 26/02/1902 | Headstone |
B | 3600 | Gunthorpe | Frederick and Freda | 05/06/1999 | Headstone |
D | 1484 | Holland | John | 14/3/1896 | Cross |
F5 | 2087 | Houghton | Christina Violet | 06/11/1918 | Headstone |
B | 3407 | Janaway | Sidney & Barbara | 21/12/1995 | Headstone |
A | 2903 | Jones | Annie and Jack | 19/08/1949 | Headstone |
G1 | 2394 | Marriot | Arthur | 04/09/1989 | Headstone |
B | 3766 | Marsh | George | 29/12/1935 | Headstone |
D | 1481 | Marshall | John and Mary | 1877 | Cross |
J | 1035 | Meehan | John | 7/3/1884 | Cross |
B | 3241 | Nicholls | Fred and Edith Ethel | 12/1/1984 | |
B | 3673 | Page | Charles | 06/02/1952 | Headstone |
A | 2855 | Pratt | Frank | 07/03/1950 | Headstone |
B | 1342 | Rappoport | Patrick Torrington | 26/05/1931 | Cross |
B | 3245 | Redshaw | Lewis Baldock | 17/08/1957 | Headstone |
B | 1312 | Reynolds | George | 1939 | Cross |
B | 3605 | Richardson | Denis and Shelia | 07/12/2016 | Heart |
F1 | 3844 | Robinson | Elizabeth Charles | 25/03/1919 | Headstone |
C | 706a | Rogers | Daryl | 4/12/1972 | Headstone |
F1 | 3799 | Smith | Reginald | April 1937 | Headstone |
B | 3298 | Somerset | Esther Ellen and Charles | 06/02/1976 | |
D | 1655 | Spencer | John | 29/12/1909 | Cross |
E | 3138 | Stacey | Beatrice | 24/03/1951 | Cross |
B | 1399 | Stott | Eirene | 12/03/1962 | Headstone |
D | Tombs | Charles Ernest | Sept 1898 | Headstone | |
A | 2560 | Townsend | Walter | 14/05/1980 | Headstone |
A | 3034 | Tyrell | Julie Hayden | 27/10/1937 | Headstone |
A | 2650 | Tyrrell | Florence Mary Rose | 24/02/1979 | Headstone |
F1 | 3812 | Warford | Arthur Albert | 11/05/1943 | Cross |
F1 | 3799 | Watling | Charles Everett | Cross | |
B | 3724 | Watts | Agnes | 01/05/1941 | Headstone |
A | 2535 | Whiting | Frederick and Violet | 05/07/1996 | Headstone |
B | 3329 | Willis | Kate Lilian | 01/05/1982 | Book |
Whilst the Town Council will do its utmost to contact any deed holder’s whose memorial is found to be unsafe. The Town Council will be searching for the owners of these graves over the next 6 weeks and would kindly ask if any of the owners (or relatives) of these graves could contact the Town Council, it would be greatly appreciated.
We would also take this opportunity to ask deed holders of burial plots in the cemetery to update the Town Council with their current address if it has changed since the original burial deed was issued.
The Town Council would be happy to answer any questions about the memorial testing at the cemetery. Please contact:
Lee Phillips – 01280 816801 – Greenspaces@buckingham-tc.gov.uk